dc.contributor | Jamali, Ibrahim | |
dc.coverage.spatial | BE | en_US |
dc.date.accessioned | 2018-11-12T12:10:41Z | |
dc.date.available | 2018-11-12T12:10:41Z | |
dc.date.copyright | 2018 | en_US |
dc.date.issued | 2018-11-12 | |
dc.identifier.uri | http://hdl.handle.net/10725/9748 | |
dc.description.abstract | The Adnan Kassar School of Business is hosting a lecture titled: “Out-of-Sample Exchange Rate Predictability in Developed and Emerging Markets: Fundamentals versus Technical Analysis” by Dr. Ibrahim Jamali, Associate Professor of Finance, American University of Beirut. | en_US |
dc.language.iso | en | en_US |
dc.title | Out-of-sample exchange rate predictability in developed and emerging markets - fundamentals versus technical analysis | en_US |
dc.type | Events | en_US |
dc.event.creator | The School of Business | en_US |
dc.date.from | 2018-11-30 | |
dc.date.to | 2018-11-30 | |
dc.event.description | Lecture | en_US |
dc.event.school | SOB | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |