dc.contributor.author | Azar, Riad R. | |
dc.contributor.author | Wani, Sachin | |
dc.contributor.author | Rastogi, Amit | |
dc.contributor.author | Early, Dayna S. | |
dc.contributor.author | Mullady, Daniel | |
dc.contributor.author | Collins, Brian T. | |
dc.contributor.author | Wang, Jeff F. | |
dc.contributor.author | Yen, Roy D. | |
dc.date.accessioned | 2016-10-07T06:42:58Z | |
dc.date.available | 2016-10-07T06:42:58Z | |
dc.date.copyright | 2014 | en_US |
dc.date.issued | 2016-10-07 | |
dc.identifier.issn | 0016-5085 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/4531 | |
dc.language.iso | en | en_US |
dc.title | Cost Minimization Analysis of Onsite Cytopathologist (CyP) Evaluation During EUS-FNA of Solid Pancreatic Lesions | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.title.subtitle | Results From a Multicenter Prospective Randomized Controlled Trial | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 200902767 | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Gastroenterology | en_US |
dc.journal.volume | 146 | en_US |
dc.journal.issue | 5, Suppl.1 | en_US |
dc.article.pages | S-385 | en_US |
dc.identifier.doi | DOI: http://dx.doi.org/10.1016/S0016-5085(14)61384-6 | en_US |
dc.identifier.ctation | Wani, S., Rastogi, A., Early, D. S., Mullady, D., Collins, B. T., Wang, J. F., ... & Brauer, B. C. (2014). Su1136 Cost Minimization Analysis of Onsite Cytopathologist (CyP) Evaluation During EUS-FNA of Solid Pancreatic Lesions: Results From a Multicenter Prospective Randomized Controlled Trial. Gastroenterology, 146(5), S-385. | en_US |
dc.author.email | riad.azar@lau.edu.lb | en_US |
dc.identifier.tou | http://libraries.lau.edu.lb/research/laur/terms-of-use/articles.php | en_US |
dc.identifier.url | http://www.gastrojournal.org/article/S0016-5085(14)61384-6/abstract | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |