dc.contributor.author | Azar, Riad R. | |
dc.contributor.author | Wani, Sachin | |
dc.contributor.author | Mullady, Daniel | |
dc.contributor.author | Early, Dayna S. | |
dc.contributor.author | Rastogi, Amit | |
dc.contributor.author | Collins, Brian T. | |
dc.contributor.author | Wang, Jeff F. | |
dc.contributor.author | Marshall, Carrie | |
dc.contributor.author | Mullady, Daniel | |
dc.date.accessioned | 2016-10-06T13:25:10Z | |
dc.date.available | 2016-10-06T13:25:10Z | |
dc.date.copyright | 2014 | en_US |
dc.date.issued | 2016-10-06 | |
dc.identifier.issn | 0016-5085 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/4528 | |
dc.language.iso | en | en_US |
dc.title | Cumulative Gain of Successive EUS-FNA Passes and Predictors for Diagnosis of Malignancy in EUS-Guided FNA of Pancreatic Masses | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.title.subtitle | Results From a Multicenter, Prospective Randomized Controlled Trial | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 200902767 | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Gastroenterology | en_US |
dc.journal.volume | 146 | en_US |
dc.journal.issue | 5, Suppl.1 | en_US |
dc.article.pages | S-574-S-575 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/S0016-5085(14)62081-3 | en_US |
dc.identifier.ctation | Wani, S., Mullady, D., Early, D. S., Rastogi, A., Collins, B. T., Wang, J. F., ... & Romanas, M. M. (2014). Mo1165 Cumulative Gain of Successive EUS-FNA Passes and Predictors for Diagnosis of Malignancy in EUS-Guided FNA of Pancreatic Masses: Results From a Multicenter, Prospective Randomized Controlled Trial. Gastroenterology, 146(5), S-574. | en_US |
dc.author.email | riad.azar@lau.edu.lb | en_US |
dc.identifier.tou | http://libraries.lau.edu.lb/research/laur/terms-of-use/articles.php | en_US |
dc.identifier.url | http://www.gastrojournal.org/article/S0016-5085(14)62081-3/abstract | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |