dc.contributor.author | Azar, Riad R. | |
dc.contributor.author | Mohamadnejad, Mehdi | |
dc.contributor.author | Mullady, Dan | |
dc.contributor.author | Early, Dayna S. | |
dc.contributor.author | Rastogi, Amit | |
dc.contributor.author | Collins, Brian | |
dc.contributor.author | Wang, Jeff F. | |
dc.contributor.author | Marshall, Carrie | |
dc.contributor.author | Sams, Sharon | |
dc.contributor.author | Yen, Roy | |
dc.contributor.author | Rizeq, Mona | |
dc.date.accessioned | 2016-10-06T10:09:19Z | |
dc.date.available | 2016-10-06T10:09:19Z | |
dc.date.copyright | 2016 | en_US |
dc.date.issued | 2016-10-06 | |
dc.identifier.issn | 0016-5085 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/4519 | |
dc.language.iso | en | en_US |
dc.title | Per-Pass Analysis on the Diagnostic Yield of EUS-Guided FNA in Solid Pancreatic Mass Lesions | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.title.subtitle | Analysis From a Multicenter Randomized Controlled Trial | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 200902767 | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Gastroenterology | en_US |
dc.journal.volume | 150 | en_US |
dc.journal.issue | 4, Suppl. 1 | en_US |
dc.article.pages | S222 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/S0016-5085(16)30820-4 | en_US |
dc.identifier.ctation | Mohamadnejad, M., Mullady, D., Early, D. S., Rastogi, A., Collins, B., Wang, J. F., ... & Romanas, M. (2016). 1105 Per-Pass Analysis on the Diagnostic Yield of EUS-Guided FNA in Solid Pancreatic Mass Lesions: Analysis From a Multicenter Randomized Controlled Trial. Gastroenterology, 150(4), S222. | en_US |
dc.author.email | riad.azar@lau.edu.lb | en_US |
dc.identifier.tou | http://libraries.lau.edu.lb/research/laur/terms-of-use/articles.php | en_US |
dc.identifier.url | http://www.gastrojournal.org/article/S0016-5085(16)30820-4/abstract | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |