dc.contributor.author | Azar, Riad R. | |
dc.contributor.author | Wani, Sachin | |
dc.contributor.author | Mullady, Daniel | |
dc.contributor.author | Early, Dayna S. | |
dc.contributor.author | Gaddam, Srinivas | |
dc.contributor.author | Keach, Joseph W. | |
dc.contributor.author | Ge, Phillip S. | |
dc.contributor.author | Fukami, Norio | |
dc.contributor.author | Muthusamy, V. Raman | |
dc.contributor.author | Edmundowicz, Steven A. | |
dc.date.accessioned | 2016-09-29T07:01:51Z | |
dc.date.available | 2016-09-29T07:01:51Z | |
dc.date.copyright | 2014 | en_US |
dc.date.issued | 2016-09-29 | |
dc.identifier.issn | 0016-5107 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/4445 | |
dc.language.iso | en | en_US |
dc.title | Diagnostic Accuracy of Carcinoembryonic Antigen (CEA) in Cyst Fluid Analysis in Histologically Confirmed Pancreatic Cysts | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.title.subtitle | Results From a Large, Multicenter Cohort Study | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 200902767 | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Gastroenterology | en_US |
dc.journal.volume | 146 | en_US |
dc.journal.issue | 5, Suppl.1 | en_US |
dc.article.pages | S-872-S-873 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/S0016-5085(14)63174-7 | en_US |
dc.identifier.ctation | Gaddam, S., Keach, J. W., Phillip, S. G., Mullady, D., Fukami, N., Muthusamy, V. R., ... & Kushnir, V. M. (2014). Diagnostic Accuracy of Carcinoembryonic Antigen (CEA) in Cyst Fluid Analysis in Histologically Confirmed Pancreatic Cysts: Results From a Large, Multicenter Cohort Study. Gastroenterology, 146(5), S-872. | en_US |
dc.author.email | riad.azar@lau.edu.lb | en_US |
dc.identifier.tou | http://libraries.lau.edu.lb/research/laur/terms-of-use/articles.php | en_US |
dc.identifier.url | http://www.gastrojournal.org/article/S0016-5085(14)63174-7/abstract | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |