dc.contributor.author | Azar, Riad R. | |
dc.contributor.author | Gaddam, Srinivas | |
dc.contributor.author | Mahendra, Disha | |
dc.contributor.author | Early, Dayna S. | |
dc.contributor.author | Mullady, Daniel | |
dc.contributor.author | Murad, Faris | |
dc.contributor.author | Hollander, Thomas G. | |
dc.contributor.author | Edmundowicz, Steven A. | |
dc.contributor.author | Wani, Sachin | |
dc.date.accessioned | 2016-09-28T10:56:49Z | |
dc.date.available | 2016-09-28T10:56:49Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2016-09-28 | |
dc.identifier.issn | 0016-5085 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/4437 | |
dc.language.iso | en | en_US |
dc.title | Development of a Prediction Model for Premalignant and Malignant Pancreatic Cystic Lesions Using Clinical and Endoscopic Ultrasound (EUS) Features | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.title.subtitle | Implications for Risk Stratification | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 200902767 | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Gastroenterology | en_US |
dc.journal.volume | 144 | en_US |
dc.journal.issue | 5, Suppl.1 | en_US |
dc.article.pages | S-88-S-89 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/S0016-5085(13)60328-5 | en_US |
dc.identifier.ctation | Gaddam, S., Mahendra, D., Early, D. S., Mullady, D., Azar, R. R., Murad, F., ... & Wani, S. (2013). Development of a Prediction Model for Premalignant and Malignant Pancreatic Cystic Lesions Using Clinical and Endoscopic Ultrasound (EUS) Features: Implications for Risk Stratification. Gastroenterology, 144(5), S-88. | en_US |
dc.author.email | riad.azar@lau.edu.lb | en_US |
dc.identifier.tou | http://libraries.lau.edu.lb/research/laur/terms-of-use/articles.php | en_US |
dc.identifier.url | http://www.gastrojournal.org/article/S0016-5085(13)60328-5/abstract | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |