dc.contributor.author | Azar, Riad R. | |
dc.contributor.author | Iskander, John M. | |
dc.contributor.author | Cote, Gregory A. | |
dc.contributor.author | Eagon, J. Christopher | |
dc.contributor.author | Early, Dayna S. | |
dc.contributor.author | Edmundowicz, Steven A. | |
dc.contributor.author | Mullady, Daniel | |
dc.contributor.author | Murad, Faris | |
dc.date.accessioned | 2016-09-22T10:02:22Z | |
dc.date.available | 2016-09-22T10:02:22Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2016-09-22 | |
dc.identifier.issn | 0016-5085 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/4351 | |
dc.language.iso | en | en_US |
dc.title | The yield of non-invasive testing in post-cholecystectomy patients with suspected bile duct injury | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 200902767 | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Gastroenterology | en_US |
dc.journal.volume | 138 | en_US |
dc.journal.issue | 5, Suppl.1 | en_US |
dc.article.pages | S-852 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/S0016-5085(10)63924-8 | en_US |
dc.identifier.ctation | Iskander, J. M., Cote, G. A., Azar, R. R., Eagon, J. C., Early, D. S., Edmundowicz, S. A., ... & Jonnalagadda, S. S. (2010). The Yield of Non-Invasive Testing in Post-Cholecystectomy Patients With Suspected Bile Duct Injury. Gastroenterology, 138(5), S-852. | en_US |
dc.author.email | riad.azar@lau.edu.lb | en_US |
dc.identifier.tou | http://libraries.lau.edu.lb/research/laur/terms-of-use/articles.php | en_US |
dc.identifier.url | http://www.gastrojournal.org/article/S0016-5085(10)63924-8/abstract | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |