dc.contributor.author | Abi Nader, Khalil | |
dc.date.accessioned | 2016-06-08T08:40:06Z | |
dc.date.available | 2016-06-08T08:40:06Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2016-06-08 | |
dc.identifier.issn | 0144-3615 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/3975 | |
dc.language.iso | en | en_US |
dc.title | Prenatal diagnosis of pentalogy of Cantrell at 11–13 weeks: Evidence for a hexalogy | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 200902740 | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Journal of Obstetrics and Gynaecology | en_US |
dc.journal.volume | 33 | en_US |
dc.journal.issue | 1 | en_US |
dc.article.pages | 85-86 | en_US |
dc.identifier.doi | http://dx.doi.org/10.3109/01443615.2012.730079 | en_US |
dc.identifier.ctation | Kubba, T., Khalil, A., Abu-Rustum, R., Aoun, A., Scott, R., Abi-Nader, K., & Pandya, P. (2013). Prenatal diagnosis of pentalogy of Cantrell at 11–13 weeks: Evidence for a hexalogy. Journal of Obstetrics and Gynaecology, 33(1), 85-86. | en_US |
dc.author.email | khalil.abinader@lau.edu.lb | en_US |
dc.identifier.tou | http://libraries.lau.edu.lb/research/laur/terms-of-use/articles.php | en_US |
dc.identifier.url | http://www.tandfonline.com/doi/abs/10.3109/01443615.2012.730079?journalCode=ijog20 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |