dc.contributor.author | Katz, Matthew | |
dc.contributor.author | Wang, Huamin | |
dc.contributor.author | Fleming, Jason | |
dc.contributor.author | Sun, Charlotte | |
dc.contributor.author | Hwang, Rosa | |
dc.contributor.author | Wolff, Robert | |
dc.contributor.author | Varadhachary, Gauri | |
dc.contributor.author | Abbruzzese, James | |
dc.contributor.author | Crane, Christopher | |
dc.contributor.author | Krishnan, Sunil | |
dc.contributor.author | Vauthey, Jean-Nicolas | |
dc.contributor.author | Abdalla, Eddie | |
dc.contributor.author | Lee, Jeffrey | |
dc.contributor.author | Pisters, Peter | |
dc.contributor.author | Evans, Douglas | |
dc.date.accessioned | 2015-11-17T12:30:21Z | |
dc.date.available | 2015-11-17T12:30:21Z | |
dc.date.copyright | 2009 | |
dc.date.issued | 2015-11-17 | |
dc.identifier.issn | 1068-9265 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/2600 | |
dc.identifier.uri | http://link.springer.com/article/10.1245/s10434-008-0295-2 | |
dc.description.abstract | Introduction Actual 5-year survival rates of 10–18% have been reported for patients with resected pancreatic adenocarcinoma (PC), but the use of multimodality therapy was uncommon in these series. We evaluated long-term survival and patterns of recurrence in patients treated for PC with contemporary staging and multimodality therapy. Methods We analyzed 329 consecutive patients with PC evaluated between 1990 and 2002 who underwent resection. Each received a multidisciplinary evaluation and a standard operative approach. Pre- or postoperative chemotherapy and/or chemoradiation were routine. Surgical specimens of 5-year survivors were rereviewed. A multivariate model of factors associated with long-term survival was constructed. | en_US |
dc.language.iso | en | en_US |
dc.title | Long-Term Survival After Multidisciplinary Management of Resected Pancreatic Adenocarcinoma | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 201100945 | en_US |
dc.author.woa | N/A | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Annals of Surgical Oncology | en_US |
dc.journal.volume | 16 | en_US |
dc.journal.issue | 4 | en_US |
dc.article.pages | 836-847 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1245/s10434-008-0295-2 | en_US |
dc.identifier.ctation | Katz, M. H., Wang, H., Fleming, J. B., Sun, C. C., Hwang, R. F., Wolff, R. A., ... & Evans, D. B. (2009). Long-term survival after multidisciplinary management of resected pancreatic adenocarcinoma. Annals of surgical oncology, 16(4), 836-847. | en_US |
dc.author.email | eddie.abdalla@lau.edu.lb |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |