dc.contributor.author | Bazi, Tony | |
dc.contributor.author | Abi Nader, Khalil | |
dc.contributor.author | Seoud, Muhieddine | |
dc.contributor.author | Charafeddine, Maya | |
dc.contributor.author | Rechdan, Johnny | |
dc.contributor.author | Zreik, Tony | |
dc.date.accessioned | 2015-10-07T11:27:17Z | |
dc.date.available | 2015-10-07T11:27:17Z | |
dc.date.copyright | 2007 | |
dc.date.issued | 2015-10-07 | |
dc.identifier.issn | 0015-0282 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/2275 | |
dc.language.iso | en | en_US |
dc.title | Lateral distribution of endometriomas as a function of age | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 200802707 | |
dc.author.woa | N/A | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Fertility and sterility | en_US |
dc.journal.volume | 87 | en_US |
dc.journal.issue | 2 | en_US |
dc.article.pages | 419-421 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.fertnstert.2006.06.028 | en_US |
dc.identifier.ctation | Bazi, T., Nader, K. A., Seoud, M. A., Charafeddine, M., Rechdan, J. B., & Zreik, T. G. (2007). Lateral distribution of endometriomas as a function of age. Fertility and sterility, 87(2), 419-421. | en_US |
dc.author.email | tgzreik@lau.edu.lb | |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0015028206031943 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |