dc.contributor.author | Kohli, Payal | |
dc.contributor.author | Waters, David D. | |
dc.contributor.author | Nemr, Rita | |
dc.contributor.author | Arsenault, Benoit J. | |
dc.contributor.author | Messig, Michael | |
dc.contributor.author | DeMicco, David A. | |
dc.contributor.author | Laskey, Rachel | |
dc.contributor.author | Kastelein, John J.P. | |
dc.date.accessioned | 2019-05-29T07:31:42Z | |
dc.date.available | 2019-05-29T07:31:42Z | |
dc.date.copyright | 2015 | en_US |
dc.date.issued | 2019-05-29 | |
dc.identifier.issn | 1558-3597 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/10688 | |
dc.language.iso | en | en_US |
dc.title | Risk of new-onset diabetes and cardiovascular risk reduction from high-dose statin therapy in pre-diabetics and non–pre-diabetics | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 201004815 | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Journal of the American College of Cardiology | en_US |
dc.journal.volume | 65 | en_US |
dc.journal.issue | 4 | en_US |
dc.article.pages | 402-403 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.jacc.2014.10.053 | en_US |
dc.identifier.ctation | Kohli, P., Waters, D. D., Nemr, R., Arsenault, B. J., Messig, M., DeMicco, D. A., ... & Kastelein, J. J. (2015). Risk of new-onset diabetes and cardiovascular risk reduction from high-dose statin therapy in pre-diabetics and non–pre-diabetics: an analysis from TNT and IDEAL. Journal of the American College of Cardiology, 65(4), 402-404. | en_US |
dc.author.email | rita.nemr@lau.edu.lb | en_US |
dc.identifier.tou | http://libraries.lau.edu.lb/research/laur/terms-of-use/articles.php | en_US |
dc.identifier.url | http://www.onlinejacc.org/content/65/4/402.abstract | en_US |
dc.author.affiliation | Lebanese American University | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |