dc.contributor.author | El-Khoury, Joe M. | |
dc.contributor.author | Bicer, Fuat | |
dc.contributor.author | Yuan, Chao | |
dc.contributor.author | Wang, Sihe | |
dc.date.accessioned | 2019-05-10T09:03:40Z | |
dc.date.available | 2019-05-10T09:03:40Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2019-05-10 | |
dc.identifier.issn | 1873-3492 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/10612 | |
dc.language.iso | en | en_US |
dc.title | Does paricalcitol (Zemplar®) interfere with 1,25-dihydroxyvitamin D measurement by liquid chromatography–tandem mass spectrometry assays? | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 201100951 | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Clinica Chimica Acta | en_US |
dc.journal.volume | 415 | en_US |
dc.journal.issue | 6 | en_US |
dc.article.pages | 230-232 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.cca.2012.10.050 | en_US |
dc.identifier.ctation | El-Khoury, J. M., Bicer, F., Bunch, D. R., Yuan, C., & Wang, S. (2013). Does Paricalcitol (Zemplar®) interfere with 1, 25-dihydroxyvitamin D measurement by liquid chromatography-tandem mass spectrometry assays?. Clinica chimica acta; international journal of clinical chemistry, 415, 230-232. | en_US |
dc.author.email | joe.el-khoury@lau.edu.lb | en_US |
dc.identifier.tou | http://libraries.lau.edu.lb/research/laur/terms-of-use/articles.php | en_US |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0009898112005177?via%3Dihub | en_US |
dc.note | Letter to the Editor | en_US |
dc.author.affiliation | Lebanese American University | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |