dc.contributor.author | Azar, Riad | |
dc.contributor.author | Velcheti, Vamsidhar | |
dc.contributor.author | Viswanathan, Avinash K. | |
dc.contributor.author | Badhey, Neeraj | |
dc.contributor.author | Gao, Feng | |
dc.contributor.author | Peifer, Kevin | |
dc.date.accessioned | 2019-05-09T12:22:52Z | |
dc.date.available | 2019-05-09T12:22:52Z | |
dc.date.copyright | 2006 | en_US |
dc.date.issued | 2019-05-09 | |
dc.identifier.issn | 1931-3543 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/10604 | |
dc.language.iso | en | en_US |
dc.title | Clinical utility of routinely adding positron emission tomography (PET) to computer tomography (CT) and endoscopic ultrasound (EUS) in the initial staging of esophageal carcinoma | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.title.subtitle | the Washington University in St. Louis experience | en_US |
dc.author.school | SOM | en_US |
dc.author.idnumber | 200902767 | en_US |
dc.author.department | N/A | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.journal | Chest | en_US |
dc.journal.volume | 130 | en_US |
dc.journal.issue | 4 | en_US |
dc.identifier.doi | https://doi.org/10.1378/chest.130.4_MeetingAbstracts.107S-a | en_US |
dc.identifier.ctation | Velcheti, V., Viswanathan, A. K., Badhey, N., Gao, F., Peifer, K., Edmundowicz, S., ... & Azar, R. (2006). Clinical utility of routinely adding positron emission tomography (PET) to computer tomography (CT) and endoscopic ultrasound (EUS) in the initial staging of esophageal carcinoma: The Washington University in St. Louis experience. Chest, 130(4), 107S. | en_US |
dc.author.email | riad.azar@lau.edu.lb | en_US |
dc.identifier.tou | http://libraries.lau.edu.lb/research/laur/terms-of-use/articles.php | en_US |
dc.identifier.url | https://journal.chestnet.org/article/S0012-3692(16)51549-9/abstract | en_US |
dc.author.affiliation | Lebanese American University | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |